<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide Creative</title>
	<atom:link href="http://www.guidecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidecreative.com</link>
	<description>Creative on Purpose</description>
	<lastBuildDate>Tue, 14 May 2013 20:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Win a Free Social Media Audit for your nonprofit of choice!</title>
		<link>http://www.guidecreative.com/win-a-free-social-media-audit-for-your-nonprofit-of-choice/</link>
		<comments>http://www.guidecreative.com/win-a-free-social-media-audit-for-your-nonprofit-of-choice/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:00:36 +0000</pubDate>
		<dc:creator>Rachel Rzepkowski</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4398</guid>
		<description><![CDATA[Are you interested in winning a free social media audit for your nonprofit of choice?  <a href="http://www.guidecreative.com/win-a-free-social-media-audit-for-your-nonprofit-of-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/win-a-free-social-media-audit-for-your-nonprofit-of-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 things non-profits should consider about usability testing</title>
		<link>http://www.guidecreative.com/3-things-non-profits-should-consider-about-usability-testing/</link>
		<comments>http://www.guidecreative.com/3-things-non-profits-should-consider-about-usability-testing/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:00:27 +0000</pubDate>
		<dc:creator>Ben German</dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4344</guid>
		<description><![CDATA[Have you considered usability testing for your nonprofit&#8217;s site? Even if users aren&#8217;t complaining, it doesn’t necessarily mean that your website is efficient or effective at accomplishing your nonprofit&#8217;s goals. Use the tools listed below, and see how it can &#8230; <a href="http://www.guidecreative.com/3-things-non-profits-should-consider-about-usability-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/3-things-non-profits-should-consider-about-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUIDE Video</title>
		<link>http://www.guidecreative.com/guide-video/</link>
		<comments>http://www.guidecreative.com/guide-video/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:41:28 +0000</pubDate>
		<dc:creator>Kelley Jarrett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4339</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.guidecreative.com/guide-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Guidelines to an Effective Homepage Slideshow</title>
		<link>http://www.guidecreative.com/three-guidelines-to-an-effective-homepage-slideshow/</link>
		<comments>http://www.guidecreative.com/three-guidelines-to-an-effective-homepage-slideshow/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:15:06 +0000</pubDate>
		<dc:creator>Sean Markey</dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4322</guid>
		<description><![CDATA[Including a visual slideshow on your homepage can be an effective strategy to engage users that visit your website, but only when designed following the right guidelines.  Now you’re probably wondering what these guidelines are, right? Don’t worry, your compass &#8230; <a href="http://www.guidecreative.com/three-guidelines-to-an-effective-homepage-slideshow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/three-guidelines-to-an-effective-homepage-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to a Well-designed Infographic</title>
		<link>http://www.guidecreative.com/5-steps-to-a-well-designed-infographic/</link>
		<comments>http://www.guidecreative.com/5-steps-to-a-well-designed-infographic/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:58:42 +0000</pubDate>
		<dc:creator>Meredith McCreight</dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4272</guid>
		<description><![CDATA[This article is a guide to creating a compelling infographic that tells a story through imagery and statistics. The great thing about an infographic is that it’s quite prescriptive for any type of situation. I used to work in animal &#8230; <a href="http://www.guidecreative.com/5-steps-to-a-well-designed-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/5-steps-to-a-well-designed-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways Nonprofits Can Send Mobile-Friendlier Email</title>
		<link>http://www.guidecreative.com/10-ways-nonprofits-can-send-mobile-friendlier-email/</link>
		<comments>http://www.guidecreative.com/10-ways-nonprofits-can-send-mobile-friendlier-email/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:03:18 +0000</pubDate>
		<dc:creator>Mike Snusz</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4206</guid>
		<description><![CDATA[Does your nonprofit send mobile-friendly email? You’ve likely heard about the importance of being mobile-friendly to engage constituents. <a href="http://www.guidecreative.com/10-ways-nonprofits-can-send-mobile-friendlier-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/10-ways-nonprofits-can-send-mobile-friendlier-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GUIDE Series Recap &#8211; Strategic Web Design, April 2013</title>
		<link>http://www.guidecreative.com/a-guide-series-recap-strategic-web-design-april-2013/</link>
		<comments>http://www.guidecreative.com/a-guide-series-recap-strategic-web-design-april-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:09:16 +0000</pubDate>
		<dc:creator>Kelley Jarrett</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nptech]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4145</guid>
		<description><![CDATA[The 2013 GUIDE Series is now underway!  Last week we kicked off the annual educational series with 4 half-hour segments on strategic web design tips, tricks and best practices for nonprofits. <a href="http://www.guidecreative.com/a-guide-series-recap-strategic-web-design-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/a-guide-series-recap-strategic-web-design-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Successful Visual Brand</title>
		<link>http://www.guidecreative.com/how-to-create-a-successful-visual-brand/</link>
		<comments>http://www.guidecreative.com/how-to-create-a-successful-visual-brand/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:07:45 +0000</pubDate>
		<dc:creator>Aga Siuda</dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4152</guid>
		<description><![CDATA[Your visual brand is a collection of visual elements that help you communicate your mission – a logo being the most important one. It should say a lot about who you are but that doesn’t mean your logo must communicate &#8230; <a href="http://www.guidecreative.com/how-to-create-a-successful-visual-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/how-to-create-a-successful-visual-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Design &amp; Skeuomorphism &#8211; New Trends</title>
		<link>http://www.guidecreative.com/flat-design-skeuomorphism-design-trends/</link>
		<comments>http://www.guidecreative.com/flat-design-skeuomorphism-design-trends/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:55:45 +0000</pubDate>
		<dc:creator>Lucas Cobb</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Flat Design]]></category>
		<category><![CDATA[Skeuomorphism]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4115</guid>
		<description><![CDATA[As you are well aware, design trends come and go and I wanted to fill you in on what is trending in design now. Meet Flat Design and Skeuomorphism. Both trends play a similar game, but use different techniques to &#8230; <a href="http://www.guidecreative.com/flat-design-skeuomorphism-design-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/flat-design-skeuomorphism-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Web Trends for Nonprofits</title>
		<link>http://www.guidecreative.com/2013-web-trends-for-nonprofits/</link>
		<comments>http://www.guidecreative.com/2013-web-trends-for-nonprofits/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:00:52 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3698</guid>
		<description><![CDATA[Your website is a tool used to engage, interact with, and mobilize your audience, ultimately inspiring action. <a href="http://www.guidecreative.com/2013-web-trends-for-nonprofits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/2013-web-trends-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Better Results for Your Website</title>
		<link>http://www.guidecreative.com/setting-goals-how-to-get-results-from-your-website/</link>
		<comments>http://www.guidecreative.com/setting-goals-how-to-get-results-from-your-website/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:58:13 +0000</pubDate>
		<dc:creator>Katherine Till</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Design Strategy]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=4099</guid>
		<description><![CDATA[If you don&#8217;t have measurable goals, how do you know if your site is getting results? Too many non-profit websites are cluttered with information and are not optimizing their ability to drive users to act. To fix this problem, you &#8230; <a href="http://www.guidecreative.com/setting-goals-how-to-get-results-from-your-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/setting-goals-how-to-get-results-from-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Brand</title>
		<link>http://www.guidecreative.com/understanding-your-brand/</link>
		<comments>http://www.guidecreative.com/understanding-your-brand/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:04:07 +0000</pubDate>
		<dc:creator>Aga Siuda</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nptech]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3988</guid>
		<description><![CDATA[You ask, “what’s this branding business everyone keeps talking about?!” Well, you can’t afford to ignore the chatter because they are also talking about YOU. Whether you think you’re branding your organization or not, your audiences will form opinions about you so you might as well make sure that perception is correct. <a href="http://www.guidecreative.com/understanding-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/understanding-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Strengthen Your Website’s Core Message</title>
		<link>http://www.guidecreative.com/5-tips-to-strengthen-your-websites-core-message/</link>
		<comments>http://www.guidecreative.com/5-tips-to-strengthen-your-websites-core-message/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:00:49 +0000</pubDate>
		<dc:creator>Ben German</dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3890</guid>
		<description><![CDATA[We are now in the age of short attention spans, the micro blog, sounds bites and headlines, so it’s important to get your message across on your website as quickly as possible. <a href="http://www.guidecreative.com/5-tips-to-strengthen-your-websites-core-message/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/5-tips-to-strengthen-your-websites-core-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenna Powers Dingus</title>
		<link>http://www.guidecreative.com/jenna-powers-dingus/</link>
		<comments>http://www.guidecreative.com/jenna-powers-dingus/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:15:14 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3858</guid>
		<description><![CDATA[Public Relations/Event Coordinator Palmetto Health Foundation &#8220;Aga Siuda has been a delight to work with. She has been extremely professional and has exceeded our expectations on the look of the site, timeliness, responsiveness and willingness to work with us on &#8230; <a href="http://www.guidecreative.com/jenna-powers-dingus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/jenna-powers-dingus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traci Wolfe</title>
		<link>http://www.guidecreative.com/traci-wolfe/</link>
		<comments>http://www.guidecreative.com/traci-wolfe/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:13:28 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3856</guid>
		<description><![CDATA[Director of Communications The Williston Northampton School &#8220;I cannot say enough about Kay Foreman – she has been responsive, helpful, and patient (probably most important in dealing with us, I&#8217;m guessing!). We&#8217;re grateful for Kay&#8217;s time in helping resolve some &#8230; <a href="http://www.guidecreative.com/traci-wolfe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/traci-wolfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Leslie</title>
		<link>http://www.guidecreative.com/jared-leslie/</link>
		<comments>http://www.guidecreative.com/jared-leslie/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:11:00 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3854</guid>
		<description><![CDATA[Development Coordinator Ronald McDonald House Charities of Phoenix, Inc. &#8220;Aga Siuda made the process of creating our walk website effortless, and the visual results speak for themselves. I have nothing but good things to share with others that are looking &#8230; <a href="http://www.guidecreative.com/jared-leslie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/jared-leslie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald T Guild</title>
		<link>http://www.guidecreative.com/gerald-t-guild/</link>
		<comments>http://www.guidecreative.com/gerald-t-guild/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:08:00 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3852</guid>
		<description><![CDATA[Licensed Psychologist/Behavior Specialist Preschool Learning Center &#8220;Amy McIntyre was very professional, competent, and supportive in her dealings with me. I always prefer it when someone under promises and over delivers (and despise the opposite). Amy stepped up and went over &#8230; <a href="http://www.guidecreative.com/gerald-t-guild/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/gerald-t-guild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeeshan Jiwani</title>
		<link>http://www.guidecreative.com/zeeshan-jiwani/</link>
		<comments>http://www.guidecreative.com/zeeshan-jiwani/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:05:00 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3850</guid>
		<description><![CDATA[Web Master Canadian Memorial Chiropractic College &#8220;Ben German has been always available via phone or email in answering my questions. In addition, he has been most helpful when it came to the changes we wanted. His diligence, professionalism, and kindness &#8230; <a href="http://www.guidecreative.com/zeeshan-jiwani/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/zeeshan-jiwani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kriste Buck</title>
		<link>http://www.guidecreative.com/kriste-buck/</link>
		<comments>http://www.guidecreative.com/kriste-buck/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:02:53 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3848</guid>
		<description><![CDATA[Database Manager Trinity Episcopal Church &#8220;Aga Siuda is a talented visual designer and she was delightful to work with. She really listened to what we wanted our new site to look like and incorporated all those details we requested. We &#8230; <a href="http://www.guidecreative.com/kriste-buck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/kriste-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lora Saulsbury</title>
		<link>http://www.guidecreative.com/lora-saulsbury/</link>
		<comments>http://www.guidecreative.com/lora-saulsbury/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:00:57 +0000</pubDate>
		<dc:creator>Chris Wolf</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.guidecreative.com/?p=3846</guid>
		<description><![CDATA[Administrative Assistant Transylvania Regional Hospital Foundation &#8220;Randee Campbell was exceptional in being patient and designing and then redesigning based upon our request. She worked with us to make our site as readable and concise as possible (we have a mostly &#8230; <a href="http://www.guidecreative.com/lora-saulsbury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.guidecreative.com/lora-saulsbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
